Experience profile Experiment of 26 on 3.11.2021 at, 9:19
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 40.0, 5.0, 1.0, 0.0, 102, 0.28, 3.39, 5.41, 89,26, 23, 24, 0, 20
2, 40.0, 5.0, 1.0, 0.0, 102, 0.31, 3.36, 5.39, 93,26, 23, 24, 0, 20
3, 40.0, 5.0, 1.0, 0.0, 103, 0.29, 3.67, 5.89, 95,26, 23, 24, 0, 20
4, 40.0, 5.0, 15.0, 0.0, 102, 0.28, 3.06, 4.96, 93,26, 23, 24, 0, 20
5, 40.0, 5.0, 15.0, 0.0, 102, 0.26, 3.25, 5.23, 94,26, 23, 24, 0, 20
6, 40.0, 5.0, 15.0, 0.0, 102, 0.22, 3.21, 5.08, 94,26, 23, 24, 0, 20
7, 3.0, 5.0, 1.0, 0.0, 105, 0.38, 3.63, 5.9, 83,26, 23, 24, 0, 20
8, 3.0, 5.0, 1.0, 0.0, 105, 0.38, 3.46, 5.65, 45,26, 23, 24, 0, 20
9, 3.0, 5.0, 1.0, 0.0, 107, 0.43, 3.64, 6.01, 96,26, 23, 24, 0, 20
10, 3.0, 1.5, 15.0, 0.0, 101, 0.07, 0.94, 1.54, 94,26, 23, 24, 0, 20
11, 3.0, 1.5, 15.0, 0.0, 101, 0.09, 0.97, 1.56, 96,26, 23, 24, 0, 20
12, 3.0, 1.5, 15.0, 0.0, 101, 0.1, 1.01, 1.65, 96,26, 23, 24, 0, 20
13, 3.0, 1.5, 1.0, 0.0, 103, 0.1, 1.25, 2.02, 99,26, 23, 24, 0, 20
14, 3.0, 1.5, 1.0, 0.0, 103, 0.13, 1.32, 2.12, 99,26, 23, 24, 0, 20
15, 3.0, 1.5, 1.0, 0.0, 102, 0.09, 1.29, 2.1, 98,26, 23, 24, 0, 20
16, 3.0, 5.0, 15.0, 0.0, 107, 0.31, 3.67, 5.85, 97,26, 23, 24, 0, 20
17, 3.0, 5.0, 15.0, 0.0, 106, 0.29, 3.0, 4.79, 97,26, 23, 24, 0, 20
18, 3.0, 5.0, 15.0, 0.0, 107, 0.29, 3.39, 5.39, 96,26, 23, 24, 0, 20
19, 40.0, 1.5, 1.0, 0.0, 98, 0.1, 1.19, 1.94, 86,26, 23, 24, 0, 20
20, 40.0, 1.5, 1.0, 0.0, 99, 0.07, 1.29, 2.06, 93,26, 23, 24, 0, 20
21, 40.0, 1.5, 1.0, 0.0, 100, 0.1, 1.53, 2.41, 95,26, 23, 24, 0, 20
22, 40.0, 1.5, 15.0, 0.0, 99, 0.09, 1.03, 1.62, 93,26, 23, 24, 0, 20
23, 40.0, 1.5, 15.0, 0.0, 99, 0.09, 1.19, 1.87, 94,26, 23, 24, 0, 20
24, 40.0, 1.5, 15.0, 0.0, 99, 0.04, 1.0, 1.6, 93,26, 23, 24, 0, 20
